Meet the Companies Raising the Bitcoin Standard
Data as of 09/30/2026
| OWNB Holding | ||||||
|---|---|---|---|---|---|---|
Strategy | MSTR | 847,666 | $70,832,759,535.00 | $58,821,120,200.00 | Technology | Yes |
XXI | XXI | 43,514 | $3,636,121,655.00 | $2,253,135,400.00 | Financials | Yes |
Metaplanet | 3350 JP | 43,000 | $3,593,170,730.00 | $2,446,540,500.00 | Financials | Yes |
MARA Holdings | MARA | 35,577 | $2,972,889,187.00 | $4,376,771,000.00 | Financials | Yes |
Bitcoin Standard Treasury Company* | CEPO | 30,021 | $2,508,618,104.00 | — | Financials | — |
Strive | ASST | 27,462 | $2,294,782,665.00 | $2,871,937,100.00 | Financials | Yes |
Coinbase | COIN | 22,609 | $1,889,255,745.00 | $49,181,840,800.00 | Financials | Yes |
Bullish | BLSH | 19,990 | $1,670,406,579.00 | $5,244,044,000.00 | Technology | Yes |
SpaceX | SPCX US | 18,712 | $1,563,614,202.00 | $2,047,595,870,300.00 | Communications | — |
Galaxy Digital | GLXY | 18,380 | $1,535,871,582.00 | $8,888,817,900.00 | Financials | Yes |
Hut 8 | HUT | 17,316 | $1,446,961,497.00 | $10,612,640,200.00 | Financials | Yes |
Trump Media & Technology Group Corp. | DJT | 14,139 | $1,181,484,673.00 | $2,518,147,900.00 | Communications | Yes |
CleanSpark | CLSK | 13,924 | $1,163,518,820.00 | $3,307,803,900.00 | Financials | Yes |
Tesla | TSLA | 11,509 | $961,716,324.00 | $1,401,338,910,900.00 | Consumer Discretionary | Yes |
Riot Platforms | RIOT | 11,380 | $950,936,812.00 | $7,561,467,500.00 | Financials | Yes |
Block | XYZ | 9,032 | $754,732,978.00 | $44,176,456,400.00 | Financials | Yes |
American Bitcoin | ABTC | 8,002 | $668,664,004.00 | $617,511,200.00 | Technology | Yes |
GD Culture Group | GDC | 7,500 | $626,715,825.00 | $5,785,900.00 | Industrials | Yes |
Next Technology | NXTT | 5,833 | $487,417,788.00 | $7,688,900.00 | Communications | Yes |
Gemini Space Station | GEMI | 5,528 | $461,931,344.00 | $669,005,400.00 | Technology | Yes |
ProCap BTC* | PCAP | 5,355 | $447,475,099.00 | — | Financials | — |
Boyaa Interactive International Limited | 434 HK | 4,468 | $373,355,507.00 | $299,296,900.00 | Communications | Yes |
Nakamoto | NAKA | 4,467 | $373,271,945.00 | $169,286,200.00 | Health Care | Yes |
OranjeBTC | OBTC3 BZ | 3,950 | $330,070,335.00 | $212,299,200.00 | Consumer Discretionary | — |
Quantum BioPharma | QNTM | 3,824.71 | $319,600,875.00 | $29,114,900.00 | Health Care | — |
Bitcoin Group SE | ADE GR | 3,612 | $301,826,341.00 | $160,220,100.00 | Financials | — |
Capital B | ALCPB FP | 3,538 | $295,642,745.00 | $250,208,800.00 | Communications | — |
H100 Group | H100 SS | 3,506 | $292,968,758.00 | $63,279,500.00 | Financials | — |
DDC Enterprise Limited | DDC | 2,899 | $242,246,557.00 | $8,678,000.00 | Communications | — |
The Smarter Web Company | SWC PZ | 2,747 | $229,545,116.00 | $341,270,300.00 | Technology | — |
BitGo Holdings Inc. | BTGO US | 2,523 | $210,827,204.00 | $869,837,600.00 | Technology | — |
Keel Infrastructure Corp | KEEL US | 2,469 | $206,314,850.00 | $2,128,044,700.00 | Financials | Yes |
NEXON | 3659 JP | 2,356 | $196,872,331.00 | $13,070,826,900.00 | Communications | Yes |
Canaan | CAN | 1,915.5 | $160,063,222.00 | $249,989,600.00 | Technology | Yes |
Remixpoint | 3825 JP | 1,506 | $125,844,538.00 | $246,418,600.00 | Utilities | Yes |
Anap Holdings | 3189 JP | 1,417.03 | $118,410,359.00 | $31,366,100.00 | Consumer Discretionary | — |
BitFuFu | FUFU | 1,373 | $114,730,777.00 | $233,315,000.00 | Technology | Yes |
Empery Digital | EMPD | 1,179 | $98,519,728.00 | $84,761,900.00 | Consumer Discretionary | — |
Treasury NV* | TRSR NA | 1,111 | $92,837,504.00 | — | Financials | — |
Cango | CANG | 1,065.11 | $89,002,839.00 | $102,144,700.00 | Financials | Yes |
ZOOZ Power | ZOOZ | 1,046 | $87,405,967.00 | $58,585,200.00 | Industrials | — |
USBC | USBC | 1,025.81 | $85,718,848.00 | $211,150,600.00 | Health Care | — |
Core Scientific | CORZ | 848 | $70,860,669.00 | $5,135,020,200.00 | Financials | Yes |
Yueda Digital Holding | YDKG | 819.07 | $68,443,217.00 | $5,542,300.00 | Communications | — |
SOS Limited | SOS | 802.77 | $67,081,155.00 | $6,030,700.00 | Financials | — |
Convano | 6574 JP | 762.67 | $63,730,314.00 | $417,632,900.00 | Consumer Discretionary | — |
Aker ASA | AKER NO | 754 | $63,005,831.00 | $10,671,761,900.00 | Financials | — |
CIMG | IMG | 730 | $61,000,340.00 | $3,136,500.00 | Consumer Staples | — |
Cipher Mining | CIFR | 646 | $53,981,123.00 | $6,567,861,200.00 | Financials | Yes |
Alliance Resource Partners | ARLP | 618.26 | $51,663,110.00 | $3,125,122,300.00 | Materials | — |
Bitcoin Treasury Corp | BTCT | 605.75 | $50,617,748.00 | $27,107,700.00 | Consumer Discretionary | — |
Méliuz | CASH3 | 604.69 | $50,529,172.00 | $107,823,000.00 | Consumer Discretionary | — |
Exodus Movement | EXOD | 600 | $50,137,266.00 | $216,535,900.00 | Technology | Yes |
Phoenix Group PLC | PHX UH | 559 | $46,711,219.00 | $937,048,900.00 | Financials | — |
BITMAX | 377030 KS | 551.24 | $46,062,578.00 | $21,341,100.00 | Technology | — |
Samara Asset Group PLC | SRAG GR | 540 | $45,123,539.00 | $226,841,200.00 | Financials | — |
3U Holding AG | UUU GR | 427.1 | $35,689,377.00 | $40,326,300.00 | Industrials | — |
Neptune Digital Assets | NDA CN | 420 | $35,096,086.00 | $53,239,900.00 | Technology | — |
Virtu Financial | VIRT | 410 | $34,260,465.00 | $8,624,961,200.00 | Financials | — |
DigitalX | DCC AU | 364 | $30,416,608.00 | $29,488,800.00 | Technology | — |
Consensus Mining & Seigniorage Corp | CMSG | 354 | $29,580,987.00 | $68,062,800.00 | Financials | — |
NET Holding AS | NTHOL TI | 352.03 | $29,416,202.00 | $366,000,700.00 | Consumer Discretionary | — |
The9 Limited | NCTY | 347 | $28,996,052.00 | $50,706,800.00 | Communications | — |
DMG Blockchain Solutions | DMGI CN | 346.45 | $28,950,093.00 | $74,501,700.00 | Financials | — |
Angel Studios Inc | ANGX | 303.1 | $25,327,676.00 | $874,634,500.00 | Communications | — |
POP Culture Group | CPOP | 300 | $25,068,633.00 | $3,865,200.00 | Industrials | — |
Bitplanet Inc | 49470 | 300 | $25,068,633.00 | $46,704,400.00 | Technology | — |
S-Science | 5721 JP | 296.24 | $24,754,491.00 | $57,632,400.00 | Industrials | — |
Rumble | RUM | 293.14 | $24,495,397.00 | $3,024,144,200.00 | Communications | — |
LQWD Technologies | LQWD CN | 267 | $22,311,083.00 | $19,786,800.00 | Financials | — |
Sixty Six Capital | SIX CN | 257.2 | $21,492,175.00 | $6,534,300.00 | Financials | — |
DeFi Technologies | DEFI CN | 251.6 | $21,024,227.00 | $190,104,700.00 | Financials | — |
Phoenix Digital Assets PLC | PNIX PZ | 245 | $20,472,717.00 | $7,368,200.00 | Financials | — |
Coinshares International Limited | CS SS | 235 | $19,637,096.00 | $654,947,600.00 | Financials | — |
Wemade | 112040 KS | 223 | $18,634,351.00 | $371,753,500.00 | Communications | — |
Vanadi Coffee | VANA SM | 223 | $18,634,351.00 | $4,296,200.00 | Consumer Discretionary | — |
Digi Power X | DGXX | 217 | $18,132,978.00 | $415,712,800.00 | Financials | — |
Hyperscale Data | GPUS | 214.97 | $17,963,355.00 | $26,297,100.00 | Financials | — |
Bitmine Immersion Technologies | BMNR | 213 | $17,798,729.00 | $15,943,273,600.00 | Financials | — |
BTCS S.A. | BTF | 201.5 | $16,837,765.00 | $43,285,100.00 | Industrials | — |
Parataxis Korea | 288330 KS | 200 | $16,712,422.00 | $32,541,600.00 | Financials | — |
Fold Holdings | FLD | 194 | $16,211,049.00 | $29,206,500.00 | Financials | Yes |
HIVE Digital Technologies | HIVE | 190 | $15,876,801.00 | $810,575,600.00 | Financials | — |
Coinsilium Group | COIN PZ | 181.96 | $15,204,962.00 | $17,932,500.00 | Financials | — |
Matador Technologies | MATA CN | 175.6 | $14,673,507.00 | $3,300,300.00 | Financials | — |
B Treasury Capital AB | BTCB SS | 174 | $14,539,807.00 | $10,300,000.00 | Financials | — |
Figma | FIG | 173 | $14,456,245.00 | $11,203,867,600.00 | Technology | — |
K33 AB | K33 SS | 167.5 | $13,996,653.00 | $32,284,400.00 | Financials | — |
B Hodl PLC | HODL PZ | 167.49 | $13,995,567.00 | $12,997,000.00 | Financials | — |
The Brooker Group | BTC TH | 164.7 | $13,762,680.00 | $90,006,800.00 | Industrials | — |
FRMO | FRMO | 159.3 | $13,311,444.00 | $290,623,300.00 | Industrials | — |
Linekong Interactive Group | 8267 HK | 134.12 | $11,207,584.00 | $9,323,400.00 | Communications | — |
Vaultz Capital | V3TC PZ | 134 | $11,197,323.00 | $7,713,000.00 | Financials | — |
Horizon Kinetics Holding Corp | HKHC | 132 | $11,030,199.00 | $425,742,500.00 | Financials | — |
Gyet Co | 7603 JP | 124.81 | $10,429,211.00 | $19,830,700.00 | Consumer Discretionary | — |
Neowiz Holdings | 042420 KS | 123 | $10,278,140.00 | $138,096,400.00 | Communications | — |
Jiuzi Holdings Inc | JZXN | 100 | $8,356,211.00 | $57,179,200.00 | Consumer Discretionary | — |
ATAI Life Sciences* | ATAI | 99.8 | $8,339,499.00 | — | Health Care | — |
Lion Group Holding | — | 88.49 | $7,394,411.00 | $260,700.00 | Financials | — |
London BTC Company | BTC LN | 85 | $7,102,779.00 | $10,717,300.00 | Technology | — |
Winland Holdings | WELX | 83 | $6,935,655.00 | $12,455,400.00 | Industrials | — |
Gumi | 3903 JP | 80.35 | $6,714,383.00 | $71,630,400.00 | Communications | — |
Circle Internet Group | CRCL | 76 | $6,350,720.00 | $20,860,981,100.00 | Financials | — |
RSXYZ PCL | XYZ TB | 74.98 | $6,265,149.00 | $14,036,300.00 | Materials | — |
ACE Digital AS | ACED NO | 73.9 | $6,175,240.00 | $4,975,800.00 | Industrials | — |
Connecting Excellence Group PLC | XCE | 72.94 | $6,095,104.00 | $14,444,100.00 | Industrials | — |
Thumzup Media | TZUP | 72 | $6,016,472.00 | $72,258,500.00 | Technology | — |
Bitcoin Well | BTCW CN | 69 | $5,765,786.00 | $9,035,800.00 | Financials | — |
Investview | INVU | 67.58 | $5,647,127.00 | $32,278,200.00 | Financials | — |
Moon | 1723 HK | 63 | $5,264,413.00 | $50,893,600.00 | Communications | — |
LM Funding America | LMFA | 62 | $5,180,851.00 | $2,027,400.00 | Financials | — |
BIGG Digital Assets | BIGG CN | 61.03 | $5,099,796.00 | $10,010,700.00 | Technology | — |
Bitdeer Technologies Group | BTDR | 61 | $5,097,289.00 | $2,850,995,800.00 | Financials | Yes |
Robin Energy | RBNE | 44.01 | $3,677,234.00 | $3,188,200.00 | Industrials | — |
BitStrat Holdings | 6113 HK | 43.41 | $3,627,431.00 | $67,797,500.00 | Technology | — |
AI Fusion Capital Group | 254A JP | 37.77 | $3,156,516.00 | $70,824,600.00 | Financials | — |
WebX International Holdings | 8521 HK | 36 | $3,008,236.00 | $55,374,700.00 | Consumer Discretionary | — |
Fragbite Group | FRAG.ST | 31.25 | $2,611,316.00 | $4,910,800.00 | Communications | — |
aifinyo AG | EBEN.F | 30.9 | $2,582,069.00 | $5,049,900.00 | Financials | — |
AgriFORCE Growing Systems | AGRI | 30.62 | $2,558,421.00 | $52,373,500.00 | Health Care | — |
AsiaStrategy | SORA | 30 | $2,506,863.00 | $57,209,600.00 | Consumer Discretionary | — |
Lib Work Co., Ltd | 1431 | 29.64 | $2,477,040.00 | $99,204,500.00 | Consumer Discretionary | — |
Crypto Blockchain Industries | ALCBI FP | 28.76 | $2,403,246.00 | $47,890,300.00 | Financials | — |
Yuxing InfoTech Investment Holdings | 8005 HK | 28 | $2,339,739.00 | $19,021,800.00 | Technology | — |
Norwegian Block Exchange AS | NBX NO | 28 | $2,339,739.00 | $21,159,800.00 | Financials | — |
GoodFood Market* | FOOD CN | 27 | $2,256,177.00 | — | Communications | — |
Tractial SA | ALTRA FP | 26.72 | $2,232,780.00 | $16,452,900.00 | Communications | — |
Nocera | NCRA | 23.53 | $1,966,216.00 | $4,277,100.00 | Industrials | — |
DevvStream | DEVS | 22.23 | $1,857,502.00 | $8,079,300.00 | Industrials | — |
Falconedge | EDGE PL | 21.38 | $1,786,558.00 | $13,739,700.00 | Financials | — |
Jetking Infotrain | JKE IN | 21.03 | $1,757,411.00 | $7,395,200.00 | Consumer Discretionary | — |
Sphere 3D | ANY | 20.5 | $1,713,023.00 | $24,373,500.00 | Technology | — |
Hamak Strategy | HAMA LN | 18 | $1,504,118.00 | $3,695,300.00 | Materials | — |
MBK | 3121 JP | 17.6 | $1,470,693.00 | $52,149,500.00 | Financials | — |
Kitabo Co., Ltd | 3409.T | 16.66 | $1,392,145.00 | $15,564,700.00 | Consumer Discretionary | — |
Abits Group | ABTS | 15.99 | $1,336,158.00 | $3,583,400.00 | Technology | — |
iPower | IPW | 15.12 | $1,263,459.00 | $1,109,800.00 | Consumer Discretionary | — |
Globant SA | GLOB | 15 | $1,253,432.00 | $1,498,330,600.00 | Technology | — |
Value Creation | 9238 JP | 13.3 | $1,111,042.00 | $5,939,400.00 | Industrials | — |
Belgravia Hartford Capital | BLGV CN | 13 | $1,086,307.00 | $1,832,800.00 | Financials | — |
Locate Technologies | LOC AU | 12.3 | $1,027,814.00 | $7,644,800.00 | Technology | — |
Jasmine International PCL | JAS TB | 12 | $1,003,088.00 | $190,026,700.00 | Communications | — |
Intesa Sanpaolo | ISP IM | 11 | $919,183.00 | $133,233,196,800.00 | Financials | — |
Digital Commodities | DIGI CN | 10.88 | $909,156.00 | $1,399,400.00 | Consumer Staples | — |
Mogo | MOGO | 10.21 | $853,169.00 | $25,683,700.00 | Financials | — |
Walnut Capital | 905 HK | 10 | $835,621.00 | $20,750,600.00 | Financials | — |
Boxabl Inc. | FGMC | 10 | $835,621.00 | $789,683,200.00 | Consumer Discretionary | — |
Blue Star Capital | BLU.L | 9.27 | $774,621.00 | $2,882,000.00 | Financials | — |
Athena Bitcoin Global | ABIT | 9 | $752,059.00 | $8,190,000.00 | Financials | — |
Gem Resources Plc | GEMR | 9 | $752,059.00 | $4,786,800.00 | Industrials | — |
Gstechnologies | GST LN | 8.8 | $735,347.00 | $12,336,100.00 | Technology | — |
Goobit Group | BTCX SS | 8.34 | $696,908.00 | $1,097,000.00 | Financials | — |
Al Abraaj Restaurants Group | ABRAAJ BI | 7 | $584,935.00 | $35,592,000.00 | Consumer Discretionary | — |
Where Food Comes From | WFCF | 7 | $584,935.00 | $55,025,300.00 | Industrials | — |
SATO Technologies | SATO CN | 6.69 | $559,031.00 | $5,925,100.00 | Financials | — |
GreenMerc AB | L5L GR | 6.2 | $518,085.00 | $3,017,600.00 | Technology | — |
WonderFi* | WNDR CN | 5.63 | $470,455.00 | — | Technology | — |
The African Bitcoin Corporation | BAC SJ | 5.53 | $462,358.00 | $10,714,600.00 | Financials | — |
Unitronix | UTRX | 5.5 | $459,592.00 | $94,000.00 | Technology | — |
NameSilo Technologies | URL CN | 5.39 | $450,400.00 | $93,734,300.00 | Communications | — |
Fintech Select | FTEC CN | 5 | $417,811.00 | $1,756,800.00 | Communications | — |
Leef Brands | LEEEF | 4.58 | $382,714.00 | $54,954,300.00 | Consumer Staples | — |
FRNT Financial | FRNT CN | 4.52 | $377,492.00 | $1,047,500.00 | Technology | — |
Green Minerals AS | GEM NO | 4 | $334,248.00 | $2,513,000.00 | Materials | — |
Coin Citadel* | CCTL | 4 | $334,248.00 | — | Financials | — |
Blockmint Technologies | BKMT CN | 3.5 | $292,467.00 | $848,400.00 | Financials | — |
Tap Global Group | TAP LN | 3 | $250,686.00 | $10,617,200.00 | Communications | — |
333D | T3D AU | 2.02 | $168,628.00 | $5,142,900.00 | Industrials | — |
TeraWulf | WULF | 2 | $167,124.00 | $7,384,736,400.00 | Financials | — |
CryptoStar | CSTR CN | 2 | $167,124.00 | $1,638,600.00 | Financials | — |
Intchains Group Limited | ICG | 1.72 | $143,727.00 | $83,855,200.00 | Technology | — |
GameStop | GME | 1 | $83,562.00 | $12,435,949,400.00 | Consumer Discretionary | Yes |
Safello Group AB | SFL SS | 1 | $83,562.00 | $8,057,100.00 | Financials | — |
Source: Bitwise Asset Management with data from Bloomberg as of 09/30/2026.
* Market Capitalization is not available.